![]() |
If you've lived it or learned it, you may have already earned it! Through Recognition of Prior Learning (RPL) your previous experience, study and skills are considered and may count towards a formal qualification. GET RECOGNISED at Sunshine Coast TAFE today. Click here for more information. |
This program is designed to equip students with the practical skills and knowledge required to pursue a career in the exciting Event Industry. Gain hands on experience studying and working in the Event Industry while gaining your qualification in areas of planning, organising, marketing and the operation of events. This is underpinned by a detailed knowledge of the event management process gained while working on large events across the Sunshine Coast.
All form fields are required.
| Information : | This qualification is 12 months in duration and consists of 2 semesters. Students will gain practical hands-on experience working at a number of large Events eg: The Noosa Festival of Surfing, Mooloolaba Triathlon, (8000 competitors) Noosa Winter Festival (5000 competitors), Run a Fashion Show for 500 pax, Organise Charity Events, Large Conferences, Expos, provide restaurants and banquet service and participate in projects across the Sunshine Coast. Some evenings, weekend participation and early event start times will be required. This program is industry focused with actual event commitments. |
| Career Prospects : | On successful completion of the course you may pursue careers in the fast growing event industry such as: Event Organiser, Banqueting and Marketing Manager, Event Director, , Independent Professional Event Organiser, Meetings Manger, Conference Organiser, Community Festival Organiser, Volunteer Coordinator , Themeing Stylist , Operations Supervisor or with venues such as Convention Centres, Hotels or Theatres, Sporting Organisations, For additional information in regards to career opportunities take a look at our Industry Information Brochures. |
| Academic Entry Requirements : | You must have successfully completed year 12 (or equivalent) or have relevant experience and/or qualifications that indicates likely success in completing the course. |
| English Language Requirements : | If your first language is not English, you must satisfy one of the following English language proficiency requirements:
|
| Additional Requirements : | Students are required to purchase 2 SCIT Polo shirts (AUD $50.00) approx. payable on the first day of class. Students are to supply their own black pants or skirt and black, closed-in shoes with leather uppers. These costs is not included in tuition fees. |
| CRICOS Code : | 066863G |
| Tuition Fees : | 14,000 |
Course Code : | SIT50207 |
||
| Additional Costs : | $300 | Course Capacity : | 20 places |
||
| Commences : |
February |
Location : |
Mooloolaba Campus |
||
| Duration : | 12 Months | ||||
| Before You Enrol : |
QTAC
For Australian students wishing to study Diploma programs, entry and selection is via Queensland Tertiary Admission Centre (QTAC). Applications forms and instructions for applying to QTAC can be obtained by visiting the QTAC website.
|
| SIT | XEVT001B | Develop and update event industry knowledge |
| SIT | XCOM001A | Work with colleagues and customers |
| SIT | XCOM002A | Work in a socially diverse environment |
| SIT | XEVT002B | Provide event staging support |
| SIT | XOHS001B | Follow health, safety and security procedures |
| SIT | XEVT012A | Select event venues and sites |
| SIT | XOHS003A | Identify hazards, and assess and control safety risks |
| BSB | CMN205A | Use business technology |
| SIT | XEVT003B | Process and monitor event registrations |
| SIT | XEVT004B | Coordinate on site event registrations |
| SIT | TTSL002A | Access and interpret product information |
| SIT | TTSL006A | Prepare quotations |
| SIT | TTSL008A | Book and coordinate supplier services |
| SIT | TTSL010A | Control reservations or operations using a computerised system |
| SIT | XFIN003A | Interpret financial information |
| SIT | XCCS003A | Manage quality customer service |
| SIT | XEVT009A | Develop event concepts |
| SIT | XADM004A | Plan and manage meetings |
| SIT | XFIN004A | Manage finances within a budget |
| SIT | XHRM005A | Lead and manage people |
| SIT | XEVT005B | Organise in house events or functions |
| SIT | HFAB003A | Serve food and beverage to customers |
| SIT | HFAB009A | Provide responsible service of alcohol |
| SIT | XFIN006A | Obtain and manage sponsorship |
| SIT | XEVT014A | Develop conference programs |
| SIT | XOHS002A | Follow workplace hygiene procedures |
| SIT | XEVT010B | Evaluate and address event regulatory requirements |
| SIT | XEVT013A | Manage event staging |
| SIT | XEVT017B | Provide on site event management services |
| SIT | XMGT003A | Manage projects |
| SIT | XMGT006A | Establish and conduct business relationships |
| SIT | XHRM004A | Manage Volunteers |
| SIT | XEVT016B | Organise event infrastructure |
| SIT | XMGT006A | Est/conduct business relations |
| CUS | FIN01A | Finance a project |
| SIT | XMPR004A | Coordinate marketing activities |
| Further Study : | Many University Degree programs will grant certain credits for completion of the TAFE Diploma of Event Management. Individual Universities should be contacted for specific details. |
| Information Current : | 23/02/2012 Selection of Core and Electives Competencies are offered at Institute's Discretion. This course may include some competencies in excess of qualification requirements, programs are designed to meet industry needs. All program information and approximate course costs are to be used as a guide only and are subject to change at any time without prior notification. To be eligible to access Government funded training you must have a Queensland residential address. Advertised fee structures apply to QLD residents only. If a resident resides outside of QLD Commercial/Fee for Service Fees will apply. Please check at time of enrolment for current details. |
Contact us for your course, enrolment and general enquiries.
Phone: +61 7 5457 1000
Submit an Online Enquiry
Further Information and Maps