">
![]() |
If you've lived it or learned it, you may have already earned it! Through Recognition of Prior Learning (RPL) your previous experience, study and skills are considered and may count towards a formal qualification. GET RECOGNISED at Sunshine Coast TAFE today. Click here for more information. |
Do you stare into space thinking about white space? Do you look at the world a little differently? If you’ve got the vision, Sunshine Coast TAFE can provide you with the skills necessary to progress in your graphic design career.
Our Diploma of Graphic Design has been developed in liaison with both the graphic design and print publishing industries, and includes the skill requirements nominated by industry leaders. The course will allow you to develop skills and knowledge across a broad base of diverse yet interrelated areas such as design, pre-press, web development, multimedia, photography, production, interpretation of briefs, marketing and project management.
We’ll provide interesting and informative learning experiences in:
computer design; computer graphics; web design; multimedia creation; drawing; technical and commercial illustration; typography; reproduction processes and layout design, with an emphasis on a simulated studio bureau based environment. You’ll also learn essential photography skills by taking part in practical studio projects, using a variety of photographic equipment and image production equipment and you’ll also learn lighting techniques. The course includes direct industry contact through specialists and industry visits.
All form fields are required.
| Information : | Course timetable is 3 days per week. |
| Career Prospects : | The graphic design industry covers a wide spectrum, with employment opportunities in the areas of graphic design, web design, printing, multimedia, illustration, photography, television and the film industries. On successful completion of this course you will be well prepared to enter any area of the graphic design industry with industry level competency. |
| Entry Requirement : | You must have successfully completed Year 12 or be a mature aged entrant. If you have special needs and would like to apply for this course you are encouraged to contact the Disability Services officer based at Sunshine Coast TAFE and discuss any special requirements you may have. |
| Assessment Information : | Assessment is undertaken throughout the course both in practical and theoretical exercises. Assessment is competency based and you are required to complete all projects and assignments, written and/or practical, as set out within the unit study guides and workbooks. Written, verbal and practical assessments make up the majority of assessments, but attendance, general attitude and your application to your studies are also taken into account. |
| Delivery Package : |
|
Course Code : | 39148QLD |
||
| Full Cost : | $3500 | Course Capacity : | 20 places |
||
| Cost Details : | This course is 2 years (4 semesters) in duration. This fee is for the first year (2 semesters) only. A Graphic Design Kit will be payable at an approximate cost $250 (incl GST) per student. This is additional to enrolment fees and are to be paid for at the time of enrolment. $12 to be paid at time of enrolment for student ID card. |
||||
| Commences : |
February |
Location : |
Nambour Campus |
||
| Full-time Duration : | 2 Year/s | Part-time Duration : | |||
| Before You Enrol : |
QTAC
For Australian students wishing to study Diploma programs, entry and selection is via Queensland Tertiary Admission Centre (QTAC). Applications forms and instructions for applying to QTAC can be obtained by visiting the QTAC website.
|
| CUVCOR09B | Select/apply drawing techiques |
| BSBDES301A | Explore the use of colour |
| BSBDES302A | Explore/apply creat design 2D |
| BSBDES303A | Explore/apply- creat design 3D |
| CUVDES04B | Integrate colour theory-brief |
| BSBDES304A | Design industry knowledge |
| CUVPHI01B | Photoimaging industry knowldge |
| CUVPHI08B | Enhance/output photoimages |
| ICPPP325B | Create graphics- graphics app |
| ICPPP225B | Prod graphics-graphics app |
| ICPPP224B | Prod pages-page layout appl'n |
| ICPPP324B | Create pages using layout app |
| BSBADV512A | Develop advert strategy/brief |
| BSBEBUS506A | Plan/develop business website |
| CUECOR02B | Work with others |
| CUVCOR04B | Originate concept for own work |
| CUVCRS05A | Typography techniques-design |
| BSBDES305A | Source and apply information on the history and theory of design |
| CUVDSP07B | Res/apply techn graphic design |
| CUVDSP11B | Techniques - illustrative work |
| BSBOHS201A | Participate in OHS processes |
| BSBDES402A | Interpret/respond-design brief |
| Austudy | Austudy provides financial help if you are aged 25 years or more and studying or undertaking an Australian study full-time, you will need contact Centre link Customer Service on 132490. |
| Skills Recognition | Skills recognition benefits students by recognising skills and knowledge gained from previous studies, informal training or experiences gained at work and in everyday life. Skills Recognition may include one or more of the following processes:
|
| Further Study : | Upon completion of the Diploma of Graphic Design, graduates may branch into other areas for specialist study, including a Diploma of Multimedia Digital Art & Design & a Diploma of Visual Arts (Fine Arts). Credit may be given if further related University study is undertaken. |
| Information Current : | 23/02/2012 Selection of Core and Electives Competencies are offered at Institute's Discretion. This course may include some competencies in excess of qualification requirements, programs are designed to meet industry needs. All program information and approximate course costs are to be used as a guide only and are subject to change at any time without prior notification. To be eligible to access Government funded training you must have a Queensland residential address. Advertised fee structures apply to QLD residents only. If a resident resides outside of QLD Commercial/Fee for Service Fees will apply. Please check at time of enrolment for current details. |
Contact us for your course, enrolment and general enquiries.
Phone: +61 7 5457 1000
Submit an Online Enquiry
Further Information and Maps